How many calories in the crust of a pie?
113 calories
There are 113 calories in 1 piece of Pie Crust.
How many calories are in a 9 inch pie crust?
110
Nutrition Facts
Calories 110 | (460 kJ) | |
---|---|---|
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 13 g | 4% |
How many calories are in a deep dish pie crust?
Smith’s 9″ Flaky Homestyle Deep Dish Deep Dish Pie Crusts, frozen | CalorieKing….Nutrition Facts.
Calories 130 | (543 kJ) | |
---|---|---|
Cholesterol | 0 mg | 0% |
Sodium | 135 mg | 6% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 0.5 g | 2% |
How many carbs are in pet Ritz pie crust?
Nutrition Facts
% Daily Value | |
---|---|
Sodium 70mg | 3% |
Total Carbohydrate 9g | 3% |
Sugars 1g | |
Incl. 1g Added Sugars | 2% |
How many calories in store bought pie crust?
There are 100 calories in 1/8 crust (27 g) of Pillsbury Pie Crusts – All Ready Rolled.
How many calories are in a baked pie crust?
The favorite choice for the term “Pie Crust” is 1 piece of Pie Crust which has about 110 calories.
How many calories are in a Pillsbury deep dish pie crust?
Ingredients
Serving Size: 0.125crust Servings Per Container: 16 | ||
---|---|---|
Calories | Amount Per Serving 90 | % Daily Value |
Potassium | Amount Per serving 0mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 11g | Daily Value 4% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
How many carbs are in a deep dish pie crust?
11g
Pillsbury Deep Dish Pie Crusts
Total Fat 5g | 7% |
---|---|
Potassium 0mg | 0% |
Total Carbohydrate 11g | 4% |
Dietary Fiber 0g | 0% |
Total Sugars 1g |
How many calories are in a Pillsbury crust?
Pillsbury Pie Crusts (0.12 crust) contains 12g total carbs, 12g net carbs, 6g fat, 1g protein, and 100 calories.
How many calories are in a whole Pillsbury pie crust?
100
Nutrition Facts
Calories 100 | (418 kJ) | |
---|---|---|
Cholesterol | 5 mg | 2% |
Sodium | 130 mg | 5% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 0 g | 0% |
How many carbs are in a whole pie crust?
Popular Types of Pie Crust
Net Carbs(g) | Total Carbs(g) | |
---|---|---|
Regular Pie Crust | 9.35 | 10.15 |
Baked and Prepared Pie Crust | 10.52 | 10.92 |
Unenriched Frozen Pie Crust | 6.96 | 7.06 |
Frozen and Baked Pie Crust | 7.74 | 7.94 |
How many carbs are in a 9 inch pie crust?
Ready To Bake 9 Inch Pie Shells (0.12 crust) contains 11g total carbs, 11g net carbs, 6g fat, 1g protein, and 100 calories.