What was the #1 movie in 1988?
Who Framed Roger Rabbit?
Top Grossing Movies of 1988
Rank | Movie | Release Date |
---|---|---|
1 | Who Framed Roger Rabbit? | Jun 22, 1988 |
2 | Coming to America | Jun 29, 1988 |
3 | Good Morning Vietnam | Dec 23, 1987 |
4 | Big | Jun 3, 1988 |
What were the top grossing movies in 1988?
Domestic Box Office For 1988
Rank | Release | Gross |
---|---|---|
1 | Who Framed Roger Rabbit | $156,452,370 |
2 | Coming to America | $128,152,301 |
3 | Good Morning, Vietnam | $122,231,991 |
4 | Big | $114,968,774 |
What films were out in 1988?
Feature Film, Released between 1988-01-01 and 1988-12-31 (Sorted by Popularity Ascending)
- Beetlejuice (1988) PG | 92 min | Comedy, Fantasy.
- Die Hard (1988) R | 132 min | Action, Thriller.
- The Last Temptation of Christ (1988)
- Willow (1988)
- Cinema Paradiso (1988)
- Heathers (1988)
- Coming to America (1988)
- Rain Man (1988)
What came out 1988?
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Rain Man | MGM |
2 | Who Framed Roger Rabbit | Disney |
3 | Coming to America | Paramount |
4 | Crocodile Dundee II |
Who was the most famous actor in 1988?
Tom Cruise
Highest Grossing Stars of 1988 at the Domestic Box Office
Rank | Name | Star Score |
---|---|---|
1 | Tom Cruise | 429 |
2 | Bette Midler | 427 |
3 | Steve Guttenberg | 398 |
4 | Tom Hanks | 384 |
What was the number 1 movie in May 1988?
Crocodile Dundee II
Domestic Box Office For May 1988
Rank | Release | Theaters |
---|---|---|
1 | Crocodile Dundee II | 2,837 |
2 | Colors | 1,388 |
3 | Rambo III | 2,562 |
4 | Beetlejuice | 1,582 |
What was the #1 movie in August 1988?
Weekend Domestic Chart for August 12, 1988
Movie Title | ||
---|---|---|
1 | N | Young Guns |
2 | (1) | Cocktail |
3 | (3) | Die Hard |
4 | (5) | A Fish Called Wanda |
What movie came out in July 1988?
Domestic Box Office For July 1988
Rank | Release | Theaters |
---|---|---|
1 | Coming to America | 2,064 |
2 | Who Framed Roger Rabbit | 1,598 |
3 | Big | 1,419 |
4 | The Dead Pool | 1,831 |
What was the highest grossing film of 1998?
Domestic Box Office For 1998
Rank | Release | Total Gross |
---|---|---|
1 | Titanic | $600,788,188 |
2 | Armageddon | $201,578,182 |
3 | Saving Private Ryan | $216,540,909 |
4 | There’s Something About Mary | $176,484,651 |
What was 1988 Famous?
Some big 1988 events include the first female Prime Minister of the United Kingdom, Margaret Thatcher, becoming the longest-serving Prime Minister of the 20th century. The Soviet war with Afghanistan eventually ended after 8 long years, and the devastating Pan Am Flight 103 disaster shocked the world in December.
What was hot in 1988?
Billboard Year-End Hot 100 singles of 1988
No. | Title | Artist(s) |
---|---|---|
1 | “Faith” | George Michael |
2 | “Need You Tonight” | INXS |
3 | “Got My Mind Set on You” | George Harrison |
4 | “Never Gonna Give You Up” | Rick Astley |